Delhi Metro Search Box
Shyam Park Metro Station
Shyam Park Metro Station is situated on the Red Line of the Delhi Metro. It commenced its operations for the public on Friday, March 8, 2019. It is located at Shyam Park, Shyam Park Main, Rajendra Nagar, Ghaziabad, Uttar Pradesh 201007/ This station has 2 platforms. Here in this article, we have provided information about various facilities offered at Shyam Park Metro Station, information regarding the first and last metro timings, as well as entry and exit gates.
Shyam Park Metro Station Contact Info
Address: | Shyam Park, Shyam Park Main, Rajendra Nagar, Ghaziabad, Uttar Pradesh 201007 |
Email: | helpline@dmrc.org |
Phone: | 7303498344 |
Shyam Park Metro Station Quick Info
Station Name: | Shyam Park |
Station Code: | SMPK |
Station Structure: | Elevated |
Station Opening Date: | Friday, March 8, 2019 |
Operated By: | Delhi Metro Rail Corporation Ltd (DMRC) |
Located on: | Red Line |
No. of Plateforms: | 2 |
Pincode: | 201007 |
Preceding Metro Station : | Major Mohit Sharma Rajendra Nagar towards Rithala |
Following Metro Station : | Mohan Nagar towards Shaheed Sthal |
Facilities Available At Shyam Park Metro Station
- Lifts โ
- CCTV Camera โ
- Escalator โ
- Disabled Access โ
- Parking โ
- ATM โ
- Vending Machines โ
Shyam Park First and Last Metro Timing
First Metro timing towards Shyam Park | 5:30:00 AM |
Last Metro timing towards Shyam Park | 11:15 PM |
Shyam Park Metro Station Pincode Info
Pin code of Shyam Park Metro Station isย 201007
Post Office Name | Shyam Park |
Post Office Type | Sub Office |
Taluka | Ghaziabad |
Division | Ghaziabad |
Region | Lucknow Hq |
Circle | Uttar Pradesh |
District | Ghaziabad |
State | Uttar Pradesh |
Delivery Status | Delivery |
Shyam Park Metro Station Time Table
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Shyam Park | Belvedere Towers | Rs. 80 | 50.6 km | 45.663 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Indraprastha | Rs. 40 | 26.9 km | 19.971 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Punjabi Bagh | Rs. 50 | 31.4 km | 22.580 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Shivaji Stadium | Rs. 21 | 30.6 km | 19.345 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Phase I | Rs. 80 | 51.8 km | 44.663 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Dwarka Sector 12 | Rs. 60 | 50.3 km | 41.967 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Moulsari Avenue | Rs. 80 | 48.1 km | 47.663 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Udyog Nagar | Rs. 50 | 36.7 km | 0:51:08 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Samaypur Badli | Rs. 50 | 28.2 km | 27.900 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Khan Market | Rs. 50 | 27.3 km | 22.985 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Patel Chowk | Rs. 40 | 29.6 km | 19.758 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Govind Puri | Rs. 50 | 31.0 km | 31.818 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Sikandarpur | Rs. 60 | 51.1 km | 43.663 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Noida Sector 16 | Rs. 50 | – | 25.910 Mins | 5:30:00 AM | 11:15 PM |
Shyam Park | Greater Kailash | Rs. 50 | 33.6 km | 32.000 Mins | 5:30:00 AM | 11:15 PM |
Buses Available From Shyam Park Metro Station
Bus Route No | Source | Destination |
---|
Entry/Exit Gates On Shyam Park Metro Station
Gate | Opening towards |
---|---|
Gate 1 | Police Station Sahaibabad, Shyam Park Extn., Ashok Vatika Apartment, Shani Chowk , Ram Lila Ground, Dr.B.R. Ambedkar Park, Lajpat Nagar, Ambay Hospital |
Gate 2 | shyam Park, Lajpat Rai College, The Pentecostal Mission Church, Diwakra Model School |
Gate 3 | shyam Park, Lajpat Rai College, The Pentecostal Mission Church, Diwakra Model School |