Delhi Metro Search Box
Mohan Nagar Metro Station
Mohan Nagar Metro Station is situated on the Red Line of the Delhi Metro. It started its operations for public transit on March 8, 2019. It is Situated at Mohan Nagar, Ghaziabad, Uttar Pradesh 201007, India. Mohan Nagar station has two platforms. If you are looking for more information related to Mohan Nagar Metro Station, so here in this article you can have information related to its facilities, first and last metro timings, as well as details about entry and exit gates at Mohan Nagar Metro Station.
Mohan Nagar Metro Station Contact Info
Address: | Mohan Nagar, Mohan Nagar, Ghaziabad, Uttar Pradesh 201007, India |
Email: | helpline@dmrc.org |
Phone: | 7303498345 |
Mohan Nagar Metro Station Quick Info
Station Name: | Mohan Nagar |
Station Code: | MNGM |
Station Structure: | Elevated |
Station Opening Date: | Friday, March 8, 2019 |
Operated By: | Delhi Metro Rail Corporation Ltd (DMRC) |
Located on: | Red Line |
No. of Plateforms: | 2 |
Pincode: | 201007 |
Preceding Metro Station : | Shyam Park towards Rithala |
Following Metro Station : | Arthala towards Shaheed Sthal |
Facilities Available At Mohan Nagar Metro Station.
- Lifts โ
- CCTV Camera โ
- Escalator โ
- Disabled Access โ
- Parking โ
- ATM โ
- Vending Machines โ
Mohan Nagar First and Last Metro Timing
First Metro timing towards Mohan Nagar | 5:30:00 AM |
Last Metro timing towards Mohan Nagar | 11:15 PM |
Mohan Nagar Metro Station Pincode Info
Pin code of Mohan Nagar Metro Station isย ย 201007
Post Office Name | Mohan Nagar |
Post Office Type | Sub Office |
Taluka | Ghaziabad |
Division | Ghaziabad |
Region | Lucknow Hq |
Circle | Uttar Pradesh |
District | Ghaziabad |
State | Uttar Pradesh |
Delivery Status | Delivery |
Mohan Nagar Metro Time Table
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Mohan Nagar | Qutab Minar | Rs. 60 | 37.4 km | 34.568 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | Vidhan Sabha | Rs. 40 | 18.8 km | 17.758 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | IIT Delhi | Rs. 50 | 34.3 km | 30.987 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | Krishna Nagar | Rs. 40 | 12.4 km | 12.682 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | ITO | Rs. 40 | 25.7 km | 20.457 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | Guru Dronacharya | Rs. 60 | 49.9 km | 44.070 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | Preet Vihar | Rs. 40 | 11.5 km | 16.085 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | Noida Sector 61 | Rs. 60 | 10.5 km | 35.712 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | Vasant Vihar | Rs. 60 | 36.2 km | 34.767 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | Vaishali | Rs. 40 | 6.3 km | 18.356 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | Naraina Vihar | Rs. 60 | 39.3 km | 32.401 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | Raj Bagh | Rs. 20 | 4.1 km | 3.650 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | Chandni Chowk | Rs. 40 | 18.6 km | 16.758 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | Uttam Nagar West | Rs. 60 | 43.2 km | 36.377 Mins | 5:30:00 AM | 11:15 PM |
Mohan Nagar | Peera Garhi | Rs. 50 | 35.0 km | 0:51:29 Mins | 5:30:00 AM | 11:15 PM |
Buses Available From Mohan Nagar Metro Station
Bus Route No | Source | Destination |
---|
Entry/Exit Gates On Mohan Nagar Metro Station
Gate | Opening towards |
---|---|
Gate 1 | Mohan Mandir, World Square Mal, Mita Pvt. Limited, Meerut Road, Mohan Nagar, Narendra Mohan Hospital |
Gate 2 | Mohan Nagar Chowk, Vaishali Anand Vihar Road, Mohan Meakin Factory, Pollice Chowki Mohan Nagar, Mohan Nagar Bus Adda |