Delhi Metro Search Box
Mansarovar Park Metro Station
Mansarovar Park metro station is situated on the Red Line of the Delhi Metro, acting as a crucial transportation hub in the city. This station commenced operations for public transit on Wednesday, June 4, 2008. It is located at Shahdara Flyover, Jhilmil Industrial Area, Shahdara, New Delhi. Mansarovar Park Metro Station has two platforms to enable seamless commuting. Here in this article, you can see various amenities offered at the station. For convenient planning, information on Mansarovar Park’s first and last metro timings, as well as details on entry and exit gates, are readily available to commuters.
Mansarovar Park Metro Station Contact Info
Address: | Shahdara Flyover, Jhilmil Industrial Area ,Shahdara , New Delhi |
Email: | helpline@dmrc.org |
Phone: | 8800793102 |
Mansarovar Park Metro Station Quick Info
Station Name: | Mansarovar Park |
Station Code: | MPK |
Station Structure: | Elevated |
Station Opening Date: | Wednesday, June 4, 2008 |
Operated By: | Delhi Metro Rail Corporation Ltd (DMRC) |
Located on: | Red Line |
No. of Plateforms: | 2 |
Pincode: | 110095 |
Preceding Metro Station : | Jhilmil Metro Station |
Following Metro Station : | Shahdara Metro Station |
Facilities Availlable At Mansarovar Park Metro Station
- CCTV Camera โ
- Parking โ
- Escalator โ
- Disabled Access โ
- ATM โ
- Lift โ
- Vending Machines โ
Mansarovar Park First and Last Metro Timing
First Metro timing towards Mansarovar Park | 5:34 AM |
Last Metro timing towards Mansarovar Park | 11:18:50 PM |
Mansarovar Park Metro Station Pincode Info
Pin code of Mansarovar Park Metro Station isย 110095
Post Office Name | Mansarovar Park |
Post Office Type | Sub Office |
Taluka | Na |
Division | Delhi East |
Region | Delhi |
Circle | Delhi |
District | East Delhi |
State | Delhi |
Delivery Status | Non-delivery |
Mansarovar Park Metro Time Table
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Mansarovar Park | Shahdara | Rs. 10 | 1.5 km | 0:02:10 Mins | 5:10:00 AM | 11:04 PM |
Mansarovar Park | Mohan Estate | Rs. 50 | 27.9 km | 0:56:29 Mins | 5:30:00 AM | 11:15 PM |
Mansarovar Park | Vinod Nagar East | Rs. 40 | 11.8 km | 0:24:03 Mins | 5:30:00 AM | 11:15 PM |
Mansarovar Park | Kailash Colony | Rs. 50 | 21.7 km | 0:40:19 Mins | 5:30:00 AM | 11:15 PM |
Mansarovar Park | Shastri Park | Rs. 30 | 5.7 km | 0:08:55 Mins | 5:30:00 AM | 11:15 PM |
Mansarovar Park | Shakurpur | Rs. 40 | 23.3 km | 0:31:27 Mins | 5:30:00 AM | 11:15 PM |
Mansarovar Park | R.K.Puram | Rs. 50 | 24.0 km | 0:43:23 Mins | 5:30:00 AM | 11:15 PM |
Mansarovar Park | Nawada | Rs. 50 | 37.8 km | 0:51:02 Mins | 5:30:00 AM | 11:15 PM |
Mansarovar Park | Inder Lok | Rs. 40 | 14.0 km | 0:23:05 Mins | 5:34:50 AM | 11:18 AM |
Mansarovar Park | Udyog Nagar | Rs. 50 | 29.9 km | 0:39:00 Mins | 5:30:00 AM | 11:15 PM |
Mansarovar Park | Jasola Vihar Shaheen Bagh | Rs. 50 | 24.5 km | 0:48:06 Mins | 5:30:00 AM | 11:15 PM |
Mansarovar Park | Mandawali – West Vinod Nagar | Rs. 30 | 9.0 km | 0:21:53 Mins | 5:30:00 AM | 11:15 PM |
Mansarovar Park | Okhla N S I C | Rs. 50 | 23.0 km | 0:46:34 Mins | 5:30:00 AM | 11:15 PM |
Mansarovar Park | Dwarka Sector 21 | Rs. 60 | 39.0 km | 1:12:18 Mins | 5:34:50 AM | 10:48 AM |
Mansarovar Park | New Delhi | Rs. 30 | 12.8 km | 0:18:33 Mins | 5:34:50 AM | 11:03 AM |
Entry/Exit Gates On Mansarovar Park Metro Station
Gate | Opening towards |
---|---|
Gate 1 | Shahdara Industrial Area |
Gate 2 | MCD Office |