Delhi Metro Search Box
Jhilmil Metro Station
The Jhilmil metro station is situated on the Red Line of the Delhi Metro. It is serving as a critical transportation hub. Since its inauguration for public transit on Wednesday, June 4, 2008, it has been a busy center of activity. This station is situated at GT Road, Jhilmil Industrial Area, Dilshad Garden. This station offers commuters two platforms for timely access.
Also Read:
Jhilmil metro station Contact Info
Address: | GT road,Jhilmil Industrial Area, Dilshad Garden, New Delhi |
Email: | helpline@dmrc.org |
Phone: | 8800793101 |
Jhilmil metro station Quick Info
Station Name: | Jhilmil |
Station Code: | JLML |
Station Structure: | Elevated |
Station Opening Date: | Wednesday, June 4, 2008 |
Operated By: | Delhi Metro Rail Corporation Ltd (DMRC) |
Located on: | Red Line |
No. of Plateforms: | 2 |
Pincode: | 110095 |
Preceding Metro Station : | Dilshad Garden Metro Station |
Following Metro Station : | Mansarovar Park Metro Station |
Facilities Available At Jhilmil metro station
- CCTV Camera โ
- Parking โ
- Escalator โ
- Disabled Access โ
- ATM โ
- Lifts โ
- Vending Machines โ
Jhilmil metro First and Last Metro Timing
First Metro timing towards Jhilmil | 5:32 AM |
Last Metro timing towards Jhilmil | 11:18:50 PM |
Jhilmil metro station Pincode Info
Pin code of Jhilmil Metro Station isย 110095
Post Office Name | Jhilmil |
Post Office Type | Sub Office |
Taluka | Na |
Division | Delhi East |
Region | Delhi |
Circle | Delhi |
District | East Delhi |
State | Delhi |
Delivery Status | Non-delivery |
Jhilmil metro station Time Table
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Jhilmil | Dwarka Sector 8 | Rs. 60 | 37.3 km | 1:11:11 Mins | 5:30:00 AM | 11:15 PM |
Jhilmil | Punjabi Bagh West | Rs. 40 | 20.4 km | 0:36:53 Mins | 5:30:00 AM | 11:15 PM |
Jhilmil | Noida City Center | Rs. 50 | 14.3 km | 0:44:54 Mins | 5:32:25 AM | 10:31 AM |
Jhilmil | Noida Sector 61 | Rs. 50 | 16.1 km | 0:51:12 Mins | 5:30:00 AM | 11:15 PM |
Jhilmil | Johri Enclave | Rs. 30 | 6.6 km | 0:16:34 Mins | 5:30:00 AM | 11:15 PM |
Jhilmil | Mandawali – West Vinod Nagar | Rs. 40 | 8.9 km | 0:23:48 Mins | 5:30:00 AM | 11:15 PM |
Jhilmil | Raja Nahar Singh | Rs. 60 | 46.5 km | 1:24:51 Mins | 5:30:00 AM | 11:15 PM |
Jhilmil | Durgabai Deshmukh South Campus | Rs. 50 | 21.4 km | 00:44:09 Mins | 5:30:00 AM | 11:15 PM |
Jhilmil | Noida Sector 34 | Rs. 50 | 15.2 km | 0:46:53 Mins | 5:30:00 AM | 11:15 PM |
Jhilmil | Mayur Vihar Extension | Rs. 40 | 12.8 km | 0:31:20 Mins | 5:30:00 AM | 11:15 PM |
Jhilmil | Munirka | Rs. 50 | 26.9 km | 0:47:38 Mins | 5:30:00 AM | 11:15 PM |
Jhilmil | Rajouri Garden | Rs. 50 | 21.4 km | 0:37:59 Mins | 5:30:00 AM | 11:15 PM |
Jhilmil | Paschim Vihar West | Rs. 50 | 22.9 km | 0:37:05 Mins | 5:30:00 AM | 11:15 PM |
Jhilmil | Kirti Nagar | Rs. 40 | 20.0 km | 0:32:15 Mins | 5:32:25 AM | 10:46 AM |
Jhilmil | R.K.Puram | Rs. 50 | 26.8 km | 0:45:18 Mins | 5:30:00 AM | 11:15 PM |
Buses Available From Jhilmil metro station
Bus Route No | Source | Destination |
---|---|---|
921 DTC bus route | Railway Station | Rani Khera |
623A DTC bus route | Anand Vihar Isbt | Vasant Vihar Cpwd Colony |
342 DTC bus route | Surajmal Vihar Cbd Ground | Kendriya Terminal |
336A DTC bus route | Vivek Vihar | Vasant Vihar Terminal |
163 DTC bus route | Anand Vihar Isbt | Narela Block A 5 6 |
Entry/Exit Gates On Jhilmil metro station
Gate | Opening towards |
---|---|
Gate 1 | Jhilmil |
Gate 2 | DDA Flats |