Delhi Metro Search Box
Hindon River Metro Station
Hindon Metro Station, situated on the Red Line of the Delhi Metro, was inaugurated for public use on Friday, March 8, 2019. The station is located at Hindon River, Sewa Nagar, Ghaziabad, Uttar Pradesh 201003, India, and has two platforms. Commuters can access information about the available facilities, the first and last metro timings, and the entry and exit gates at Hindon Metro Station below.
Hindon River Metro Station Contact Info
Address: | Hindon River, Sewa Nagar, Ghaziabad, Uttar Pradesh 201003, India |
Email: | helpline@dmrc.org |
Phone: | 7303498347 |
Hindon River Metro Station Quick Information
Station Name: | Hindon |
Station Code: | HDNR |
Station Structure: | Elevated |
Station Opening Date: | Friday, March 8, 2019 |
Operated By: | Delhi Metro Rail Corporation Ltd (DMRC) |
Located on: | Red Line |
No. of Plateforms: | 2 |
Pincode: | 201003 |
Preceding Metro Station : | Arthala Towards Rithala |
Following Metro Station : | Shaheed Sthal Terminus |
Facilities Available At Hindon River Metro Station
- Lifts โ
- CCTV Camera โ
- Escalator โ
- Disabled Access โ
- Parking โ
- ATM โ
- Vending Machines โ
Hindon River Metro Station First and Last Metro Timing
First Metro timing towards Hindon | 5:30:00 AM |
Last Metro timing towards Hindon | 11:15 PM |
Hindon River Metro Station Pincode 201003
Hindon River Metro Time Table
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Hindon | Sadar Bazaar Cantonment | Rs. 60 | 42.0 km | 43.409 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Dilshad Garden | Rs. 30 | 8.6 km | 0:14:32 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Huda City Centre | Rs. 60 | 55.1 km | 51.454 Mins | 5:30:00 AM | 11:15 PM |
Hindon | IIT Delhi | Rs. 60 | 35.9 km | 33.270 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Mewala Maharajpur | Rs. 60 | 35.6 km | 48.007 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Rajouri Garden | Rs. 50 | 43.5 km | 31.410 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Patel Nagar | Rs. 50 | 35.5 km | 27.561 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Jhandewalan | Rs. 50 | 32.8 km | 24.421 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Mohan Estate | Rs. 60 | 28.6 km | 40.333 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Dwarka Sector 10 | Rs. 60 | 49.0 km | 47.630 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Uttam Nagar West | Rs. 60 | 46.5 km | 38.660 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Mandi House | Rs. 50 | 28.0 km | 23.711 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Kirti Nagar | Rs. 50 | 38.5 km | 28.330 Mins | 5:30:00 AM | 11:15 PM |
Hindon | INA | Rs. 50 | 33.6 km | 28.741 Mins | 5:30:00 AM | 11:15 PM |
Hindon | Mansarovar Park | Rs. 30 | 10.6 km | 0:18:22 Mins | 5:30:00 AM | 11:15 PM |
Entry/Exit Gates On Hindon River Metro Station
Gate | Opening towards |
---|---|
Gate 1 | Raj Nagar Extension Societies, K D P Gol Chakkar, City Forest Park, Ghaziabad Nandgram, Haz House |
Gate 2 | Sai Upvan Temple, Hindon Ghat, Sai Upvan |